<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lead Marketwatch&#187; Lead Company</title>
	<atom:link href="http://leadmarketwatch.com/category/lead-company/feed/" rel="self" type="application/rss+xml" />
	<link>http://leadmarketwatch.com</link>
	<description>Tracking News, Trends, and Best Practices</description>
	<lastBuildDate>Wed, 14 Mar 2012 20:07:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>LendingTree Understands Their Brand and Strategy</title>
		<link>http://leadmarketwatch.com/lendingtree-understands-their-brand-and-strategy/</link>
		<comments>http://leadmarketwatch.com/lendingtree-understands-their-brand-and-strategy/#comments</comments>
		<pubDate>Fri, 29 Aug 2008 18:54:03 +0000</pubDate>
		<dc:creator>keithburwell</dc:creator>
				<category><![CDATA[Buying Leads]]></category>
		<category><![CDATA[Lead Company]]></category>
		<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[Lead Market News]]></category>
		<category><![CDATA[Selling Leads]]></category>
		<category><![CDATA[leads]]></category>
		<category><![CDATA[lendingtree]]></category>
		<category><![CDATA[tree]]></category>

		<guid isPermaLink="false">http://leadmarketwatch.com/?p=281</guid>
		<description><![CDATA[Mike Simonsen has a post over at Altos Research about potentially tough times at LendingTree. His article stresses the concern in their being an incumbent, slow moving old style lead machine that needs volume of traffic to survive. Mike&#8217;s point was that while Tree (as it is now known) has several decent web properties that [...]]]></description>
		<wfw:commentRss>http://leadmarketwatch.com/lendingtree-understands-their-brand-and-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Does This Still Happen?</title>
		<link>http://leadmarketwatch.com/how-does-this-still-happen/</link>
		<comments>http://leadmarketwatch.com/how-does-this-still-happen/#comments</comments>
		<pubDate>Fri, 15 Aug 2008 21:30:59 +0000</pubDate>
		<dc:creator>keithburwell</dc:creator>
				<category><![CDATA[Lead Company]]></category>
		<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[call center]]></category>
		<category><![CDATA[dnc]]></category>
		<category><![CDATA[do not call]]></category>
		<category><![CDATA[telemarketing]]></category>

		<guid isPermaLink="false">http://leadmarketwatch.com/?p=270</guid>
		<description><![CDATA[While Barry Obama may have the audacity to hope, Cory Ruppersberger has the audacity to be stupid. A story in the baltimoresun.com details how young entrepreneurial Cory decided it was a good idea to call people on the National Do Not Call registry and solicit them for mortgages. 500,000 illegal calls since 2005, mostly through [...]]]></description>
		<wfw:commentRss>http://leadmarketwatch.com/how-does-this-still-happen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why AutoByTel&#039;s Loss is Your Gain</title>
		<link>http://leadmarketwatch.com/why-autobytels-loss-is-your-gain/</link>
		<comments>http://leadmarketwatch.com/why-autobytels-loss-is-your-gain/#comments</comments>
		<pubDate>Wed, 06 Aug 2008 16:40:02 +0000</pubDate>
		<dc:creator>keithburwell</dc:creator>
				<category><![CDATA[Buying Leads]]></category>
		<category><![CDATA[Lead Company]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[auto leads]]></category>
		<category><![CDATA[autobytel]]></category>

		<guid isPermaLink="false">http://leadmarketwatch.com/?p=269</guid>
		<description><![CDATA[AutoByTel released their 2nd quarter earnings report yesterday. While earnings were 12% off from last years numbers, a cursory read would indicate this is just another market indice, and cause for depression among car dealers. Most would see this as a lack of buyers reflected in a lower amount of people searching for a car. [...]]]></description>
		<wfw:commentRss>http://leadmarketwatch.com/why-autobytels-loss-is-your-gain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q&amp;A with Lead Generation Leadership: Talking with Payam Zamani of Reply!</title>
		<link>http://leadmarketwatch.com/qa-with-lead-generation-leadership-talking-with-payam-zamani-of-reply/</link>
		<comments>http://leadmarketwatch.com/qa-with-lead-generation-leadership-talking-with-payam-zamani-of-reply/#comments</comments>
		<pubDate>Tue, 22 Jul 2008 10:12:14 +0000</pubDate>
		<dc:creator>Bill Rice</dc:creator>
				<category><![CDATA[Buying Leads]]></category>
		<category><![CDATA[Lead Company]]></category>
		<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[Selling Leads]]></category>
		<category><![CDATA[auto leads]]></category>
		<category><![CDATA[lead aggregator]]></category>
		<category><![CDATA[lead exchange]]></category>
		<category><![CDATA[lead provider]]></category>
		<category><![CDATA[mortgage leads]]></category>
		<category><![CDATA[payam zamani]]></category>
		<category><![CDATA[reply]]></category>

		<guid isPermaLink="false">http://leadmarketwatch.com/?p=261</guid>
		<description><![CDATA[Have you ever wanted to sit down with the CEO of your lead aggregator or provider and ask a few questions? Recently, I had this opportunity with Payam Zamani of Reply!. I am sure you will enjoy our discussion. It is both interesting and full of insight. The market is certainly changing and I asked [...]]]></description>
		<wfw:commentRss>http://leadmarketwatch.com/qa-with-lead-generation-leadership-talking-with-payam-zamani-of-reply/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Bankrate.com Masterful at Managing Investor Expectations</title>
		<link>http://leadmarketwatch.com/bankratecom-masterful-at-managing-investor-expectations/</link>
		<comments>http://leadmarketwatch.com/bankratecom-masterful-at-managing-investor-expectations/#comments</comments>
		<pubDate>Tue, 08 Jul 2008 14:34:42 +0000</pubDate>
		<dc:creator>Bill Rice</dc:creator>
				<category><![CDATA[Lead Company]]></category>
		<category><![CDATA[Lead Market News]]></category>
		<category><![CDATA[bankrate]]></category>
		<category><![CDATA[bankrate.com]]></category>
		<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[rate]]></category>

		<guid isPermaLink="false">http://leadmarketwatch.com/?p=258</guid>
		<description><![CDATA[Amid disappointing news that Bankrate.com (RATE) would cut 2008 revenue guidance by 2%, resetting expectations between $164 to $169 million, some analyst are rushing in with rating upgrades. Why? Because Tom Evans is smart and Bankrate.com has a sturdy platform for weathering economic and advertising storms. The masterful management of expectations early sets a nice [...]]]></description>
		<wfw:commentRss>http://leadmarketwatch.com/bankratecom-masterful-at-managing-investor-expectations/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Nextag Surges the Charts as the Top Comparison Shopping Engine</title>
		<link>http://leadmarketwatch.com/nextag-surges-the-charts-as-the-top-comparison-shopping-engine/</link>
		<comments>http://leadmarketwatch.com/nextag-surges-the-charts-as-the-top-comparison-shopping-engine/#comments</comments>
		<pubDate>Thu, 12 Jun 2008 13:03:33 +0000</pubDate>
		<dc:creator>Bill Rice</dc:creator>
				<category><![CDATA[Buying Leads]]></category>
		<category><![CDATA[Lead Company]]></category>
		<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[leads]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[mortgage leads]]></category>
		<category><![CDATA[nextag]]></category>
		<category><![CDATA[nextag leads]]></category>

		<guid isPermaLink="false">http://leadmarketwatch.com/?p=233</guid>
		<description><![CDATA[Channel Dollar&#8217;s report of Nextag&#8217;s recent surge in traffic caught my eye. I think this surge is just another indication of NexTag&#8217;s aggressive style in a timid market. I reported back in February my opinion that NexTag was feeding on the opportunities forfeited by weakening competitors. I am still in that camp. They continue to [...]]]></description>
		<wfw:commentRss>http://leadmarketwatch.com/nextag-surges-the-charts-as-the-top-comparison-shopping-engine/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>BillsIQ Reveals the Secrets of Your Personal Finances</title>
		<link>http://leadmarketwatch.com/billsiq-reveals-the-secrets-of-your-personal-finances/</link>
		<comments>http://leadmarketwatch.com/billsiq-reveals-the-secrets-of-your-personal-finances/#comments</comments>
		<pubDate>Wed, 11 Jun 2008 10:15:11 +0000</pubDate>
		<dc:creator>Bill Rice</dc:creator>
				<category><![CDATA[Lead Company]]></category>
		<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[Lead Market News]]></category>
		<category><![CDATA[bills.com]]></category>
		<category><![CDATA[billsiq]]></category>
		<category><![CDATA[lead provider]]></category>
		<category><![CDATA[personal finance]]></category>

		<guid isPermaLink="false">http://leadmarketwatch.com/?p=218</guid>
		<description><![CDATA[There are a lot of reasons that the mortgage market is in a mess, but I think one clear influence was and continues to be a lack of customer knowledge. As the mortgage refinance market feasted on historically low rates mortgage lenders (and investors) got increasingly exotic with loan products. Yet, customer education did not [...]]]></description>
		<wfw:commentRss>http://leadmarketwatch.com/billsiq-reveals-the-secrets-of-your-personal-finances/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>LendingTree Helps Borrowers and Lenders Find Solutions with a Bigger Vision</title>
		<link>http://leadmarketwatch.com/lendingtree-helps-borrowers-and-lenders-find-solutions-with-a-bigger-vision/</link>
		<comments>http://leadmarketwatch.com/lendingtree-helps-borrowers-and-lenders-find-solutions-with-a-bigger-vision/#comments</comments>
		<pubDate>Fri, 06 Jun 2008 11:11:35 +0000</pubDate>
		<dc:creator>Bill Rice</dc:creator>
				<category><![CDATA[Buying Leads]]></category>
		<category><![CDATA[Lead Company]]></category>
		<category><![CDATA[Lead Market News]]></category>
		<category><![CDATA[entertainment publications]]></category>
		<category><![CDATA[getsmart]]></category>
		<category><![CDATA[housevalues]]></category>
		<category><![CDATA[iac]]></category>
		<category><![CDATA[lendingtree]]></category>
		<category><![CDATA[realestate.com]]></category>
		<category><![CDATA[ziprealty]]></category>

		<guid isPermaLink="false">http://leadmarketwatch.com/?p=213</guid>
		<description><![CDATA[LendingTree is pursuing a bold strategy as it spins off from IAC to become an independent, publicly traded organization (Tree.com, Inc., eventually traded as TREE). After going through a painful right-sizing of its traditional mortgage lead generation operations it is now getting bigger, not smaller. The new company Tree.com is building a bigger vision, according [...]]]></description>
		<wfw:commentRss>http://leadmarketwatch.com/lendingtree-helps-borrowers-and-lenders-find-solutions-with-a-bigger-vision/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Countrywide CEO Angelo Mozilo Finds Email Disgusting-Me too&#8230;</title>
		<link>http://leadmarketwatch.com/countrywide-ceo-angelo-mozilo-finds-email-disgusting-me-too/</link>
		<comments>http://leadmarketwatch.com/countrywide-ceo-angelo-mozilo-finds-email-disgusting-me-too/#comments</comments>
		<pubDate>Thu, 22 May 2008 09:55:26 +0000</pubDate>
		<dc:creator>Bill Rice</dc:creator>
				<category><![CDATA[Lead Company]]></category>
		<category><![CDATA[Lead Market News]]></category>
		<category><![CDATA[angelo]]></category>
		<category><![CDATA[countrywide]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[lendingtree]]></category>
		<category><![CDATA[loansafe.org]]></category>
		<category><![CDATA[mozilo]]></category>

		<guid isPermaLink="false">http://leadmarketwatch.com/?p=204</guid>
		<description><![CDATA[Reply all: I think it is disgusting when people, maybe not even people (spambots), ask me for things using form emails that makes it impossible to discern if it is a legitimate request or one reply away from 3000 spam emails a day. That applies equally to unfortunate people with money trapped in Nigerian bank [...]]]></description>
		<wfw:commentRss>http://leadmarketwatch.com/countrywide-ceo-angelo-mozilo-finds-email-disgusting-me-too/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Top 5 Mortgage Lead Providers of the Week</title>
		<link>http://leadmarketwatch.com/top-5-mortgage-lead-providers-of-the-week/</link>
		<comments>http://leadmarketwatch.com/top-5-mortgage-lead-providers-of-the-week/#comments</comments>
		<pubDate>Fri, 02 May 2008 17:39:14 +0000</pubDate>
		<dc:creator>Bill Rice</dc:creator>
				<category><![CDATA[Buying Leads]]></category>
		<category><![CDATA[Lead Company]]></category>
		<category><![CDATA[Lead Market News]]></category>
		<category><![CDATA[getsmart]]></category>
		<category><![CDATA[lead provider]]></category>
		<category><![CDATA[lowermybills]]></category>
		<category><![CDATA[mortgage broker marketing]]></category>
		<category><![CDATA[mortgage brokers business]]></category>
		<category><![CDATA[mortgage leads system]]></category>
		<category><![CDATA[nextag]]></category>
		<category><![CDATA[rootmarkets]]></category>
		<category><![CDATA[zipsearch]]></category>

		<guid isPermaLink="false">http://leadmarketwatch.com/?p=189</guid>
		<description><![CDATA[We have been getting a lot of request from our Lead Buyer Readers to dig (Digg Us, that&#8217;s a good idea too) a little deeper into the Lead Provider&#8217;s listed in the Top 5 on Lead Marketwatch each week. So, here you go: 5. ZipSearch.com, is a consistent top 5 mortgage lead provider. They are [...]]]></description>
		<wfw:commentRss>http://leadmarketwatch.com/top-5-mortgage-lead-providers-of-the-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

