<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lead Marketwatch &#187; Lead Market News</title>
	<atom:link href="http://leadmarketwatch.com/category/lead-market-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://leadmarketwatch.com</link>
	<description>Tracking News, Trends, and Best Practices</description>
	<lastBuildDate>Mon, 26 Jul 2010 18:37:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>&#8216;Free&#8217; Credit Report Internet Websites Get FTC Warning</title>
		<link>http://leadmarketwatch.com/free-credit-report-websites-ftc-warning/</link>
		<comments>http://leadmarketwatch.com/free-credit-report-websites-ftc-warning/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 18:37:59 +0000</pubDate>
		<dc:creator>Bill Rice</dc:creator>
				<category><![CDATA[Lead Market News]]></category>
		<category><![CDATA[AnnualCreditReport.com]]></category>
		<category><![CDATA[Credit and Collection]]></category>
		<category><![CDATA[Credit score]]></category>
		<category><![CDATA[Federal Trade Commission]]></category>
		<category><![CDATA[ftc]]></category>

		<guid isPermaLink="false">http://leadmarketwatch.com/?p=356</guid>
		<description><![CDATA[The Federal Trade Commission has issued warnings to 18 websites offering &#8220;free&#8221; credit reports and pokes a little fun at some of these providers popular advertising. The FTC&#8217;s press release, announcing the warnings, states its expectations that each of these advised websites more clearly disclose the consumer&#8217;s right to a free annual credit report under [...]]]></description>
		<wfw:commentRss>http://leadmarketwatch.com/free-credit-report-websites-ftc-warning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where is the Debt Lead Market Headed?</title>
		<link>http://leadmarketwatch.com/debt-lead-market-headed/</link>
		<comments>http://leadmarketwatch.com/debt-lead-market-headed/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 14:35:32 +0000</pubDate>
		<dc:creator>Bill Rice</dc:creator>
				<category><![CDATA[Lead Market News]]></category>
		<category><![CDATA[Debt Consolidation]]></category>
		<category><![CDATA[Debt relief]]></category>
		<category><![CDATA[Debt Settlement]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[ftc]]></category>
		<category><![CDATA[Government]]></category>

		<guid isPermaLink="false">http://leadmarketwatch.com/?p=349</guid>
		<description><![CDATA[Image via Wikipedia I would be misleading you if I suggested I knew where the debt industry will land. But I am certain that mounting debt settlement legislation and FTC tightening and targeting regulation aimed at debt settlement companies, will bring change. The last several months have injected lots of anxiety into the debt industry. [...]]]></description>
		<wfw:commentRss>http://leadmarketwatch.com/debt-lead-market-headed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forecasting the Lead Market. It&#8217;s the Economy, Stupid!</title>
		<link>http://leadmarketwatch.com/forecasting-lead-market-economy-stupid/</link>
		<comments>http://leadmarketwatch.com/forecasting-lead-market-economy-stupid/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 11:44:47 +0000</pubDate>
		<dc:creator>Bill Rice</dc:creator>
				<category><![CDATA[Lead Market News]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Google Trends]]></category>
		<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Stock market]]></category>

		<guid isPermaLink="false">http://leadmarketwatch.com/?p=342</guid>
		<description><![CDATA[Image by c.e.andersen via Flickr I&#8217;ve had several clients recently ask me the same question: &#8220;Where&#8217;s the lead market headed next?&#8221; Well, I&#8217;m no soothsayer or seer, but I think these kind of trends are pretty easy to breakdown into reasonable predictions. Especially since the Internet is full of observable information on key elements of [...]]]></description>
		<wfw:commentRss>http://leadmarketwatch.com/forecasting-lead-market-economy-stupid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LendingTree Understands Their Brand and Strategy</title>
		<link>http://leadmarketwatch.com/lendingtree-understands-their-brand-and-strategy/</link>
		<comments>http://leadmarketwatch.com/lendingtree-understands-their-brand-and-strategy/#comments</comments>
		<pubDate>Fri, 29 Aug 2008 18:54:03 +0000</pubDate>
		<dc:creator>keithburwell</dc:creator>
				<category><![CDATA[Buying Leads]]></category>
		<category><![CDATA[Lead Company]]></category>
		<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[Lead Market News]]></category>
		<category><![CDATA[Selling Leads]]></category>
		<category><![CDATA[leads]]></category>
		<category><![CDATA[lendingtree]]></category>
		<category><![CDATA[tree]]></category>

		<guid isPermaLink="false">http://leadmarketwatch.com/?p=281</guid>
		<description><![CDATA[Mike Simonsen has a post over at Altos Research about potentially tough times at LendingTree. His article stresses the concern in their being an incumbent, slow moving old style lead machine that needs volume of traffic to survive. Mike&#8217;s point was that while Tree (as it is now known) has several decent web properties that [...]]]></description>
		<wfw:commentRss>http://leadmarketwatch.com/lendingtree-understands-their-brand-and-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Loan Modification Leads, The New Mortgage Refinance</title>
		<link>http://leadmarketwatch.com/loan-modification-leads-the-new-mortgage-refinance/</link>
		<comments>http://leadmarketwatch.com/loan-modification-leads-the-new-mortgage-refinance/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 16:35:57 +0000</pubDate>
		<dc:creator>Bill Rice</dc:creator>
				<category><![CDATA[Buying Leads]]></category>
		<category><![CDATA[Lead Market News]]></category>
		<category><![CDATA[Selling Leads]]></category>
		<category><![CDATA[loan modification]]></category>
		<category><![CDATA[loan modification leads]]></category>
		<category><![CDATA[mortgage]]></category>

		<guid isPermaLink="false">http://leadmarketwatch.com/?p=275</guid>
		<description><![CDATA[Lots of borrowers are in mortgage loans that considering home values, economic conditions, or ignorance is about to run them into a catastrophic personal financial meltdown. This is a market that really needs professional help&#8211;this could be your opportunity. And loan modification leads may be the marketing plan. FDIC Loan Modification Plan The FDIC gave [...]]]></description>
		<wfw:commentRss>http://leadmarketwatch.com/loan-modification-leads-the-new-mortgage-refinance/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Lead Provider Shuffle: Mortgage Leads Out&#8211;Debt, Education, Insurance Leads In</title>
		<link>http://leadmarketwatch.com/lead-provider-shuffle-mortgage-leads-out-debt-education-insurance-leads-in/</link>
		<comments>http://leadmarketwatch.com/lead-provider-shuffle-mortgage-leads-out-debt-education-insurance-leads-in/#comments</comments>
		<pubDate>Wed, 27 Aug 2008 13:26:19 +0000</pubDate>
		<dc:creator>Bill Rice</dc:creator>
				<category><![CDATA[Buying Leads]]></category>
		<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[Lead Market News]]></category>
		<category><![CDATA[Selling Leads]]></category>
		<category><![CDATA[auto leads]]></category>
		<category><![CDATA[debt leads]]></category>
		<category><![CDATA[education leads]]></category>
		<category><![CDATA[insurance leads]]></category>
		<category><![CDATA[lead provider]]></category>
		<category><![CDATA[mortgage leads]]></category>

		<guid isPermaLink="false">http://leadmarketwatch.com/?p=280</guid>
		<description><![CDATA[The mortgage market is having a bit of trouble. Was that understated? And it has lead aggregators scrambling for new lead generation niches. Lead Critic has a great post on why providers are moving, which is probably pretty obvious, and a few highlighted players. But, I want to take you a little closer to who [...]]]></description>
		<wfw:commentRss>http://leadmarketwatch.com/lead-provider-shuffle-mortgage-leads-out-debt-education-insurance-leads-in/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>LeadMarketwatch and MortgageOnlineBlog Team Up to Go Behind the Scenes of Lead Generation</title>
		<link>http://leadmarketwatch.com/leadmarketwatch-and-mortgageonlineblog-team-up-to-go-behind-the-scenes-of-lead-generation/</link>
		<comments>http://leadmarketwatch.com/leadmarketwatch-and-mortgageonlineblog-team-up-to-go-behind-the-scenes-of-lead-generation/#comments</comments>
		<pubDate>Fri, 22 Aug 2008 13:00:26 +0000</pubDate>
		<dc:creator>Bill Rice</dc:creator>
				<category><![CDATA[Buying Leads]]></category>
		<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[Lead Market News]]></category>
		<category><![CDATA[auto leads]]></category>
		<category><![CDATA[buy leads]]></category>
		<category><![CDATA[leads]]></category>
		<category><![CDATA[mortgage leads]]></category>
		<category><![CDATA[podcast]]></category>

		<guid isPermaLink="false">http://leadmarketwatch.com/?p=274</guid>
		<description><![CDATA[Join me as I team up with Owen Raun, of the OnlineMortgageBlog, to go behind the scenes of Internet Lead Generation and interview the top leaders in this exciting and ever changing market space. Our first in the series is an interview with Marc Diana, the CEO and Founder of LeadPoint. Listen to the Podcast [...]]]></description>
		<wfw:commentRss>http://leadmarketwatch.com/leadmarketwatch-and-mortgageonlineblog-team-up-to-go-behind-the-scenes-of-lead-generation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I.O.U.S.A. Squeezes the Balloon Towards The Federal Deficit</title>
		<link>http://leadmarketwatch.com/iousa-squeezes-the-balloon-towards-the-federal-deficit/</link>
		<comments>http://leadmarketwatch.com/iousa-squeezes-the-balloon-towards-the-federal-deficit/#comments</comments>
		<pubDate>Fri, 22 Aug 2008 04:32:58 +0000</pubDate>
		<dc:creator>keithburwell</dc:creator>
				<category><![CDATA[Lead Market News]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[home equity]]></category>
		<category><![CDATA[i.o.u.s.a.]]></category>

		<guid isPermaLink="false">http://leadmarketwatch.com/?p=273</guid>
		<description><![CDATA[I just got back from screening the film I.O.U.S.A., complete with a live roundtable discussion following that included Warren Buffett, CEO of Berkshire Hathaway; William Niskanen, chairman of the CATO Institute; Bill Novelli, CEO of AARP; Pete Peterson, senior chairman of The Blackstone Group and chairman of the Peter G. Peterson Foundation; and Dave Walker, [...]]]></description>
		<wfw:commentRss>http://leadmarketwatch.com/iousa-squeezes-the-balloon-towards-the-federal-deficit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will a Rapidly Reshaping Mortgage Market Change Mortgage Lead Buying?</title>
		<link>http://leadmarketwatch.com/will-a-rapidly-reshaping-mortgage-market-change-mortgage-lead-buying/</link>
		<comments>http://leadmarketwatch.com/will-a-rapidly-reshaping-mortgage-market-change-mortgage-lead-buying/#comments</comments>
		<pubDate>Wed, 30 Jul 2008 14:27:43 +0000</pubDate>
		<dc:creator>Bill Rice</dc:creator>
				<category><![CDATA[Buying Leads]]></category>
		<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[Lead Market News]]></category>
		<category><![CDATA[FHA]]></category>
		<category><![CDATA[gse]]></category>
		<category><![CDATA[housing and economic recovery act]]></category>
		<category><![CDATA[lead buying]]></category>
		<category><![CDATA[lending]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[va]]></category>

		<guid isPermaLink="false">http://leadmarketwatch.com/?p=268</guid>
		<description><![CDATA[The collapse of the mortgage market has rapidly reshaped the face of mortgage lending. Wiped out are top lenders and notable consumer brands like: American Home Mortgage, Ameriquest, Countrywide, IndyMac, New Century, among 271 other closed-for-business major mortgage lenders. In a similar trend, even more lenders have closed their doors on major wholesale operations&#8211;potentially fulfilling [...]]]></description>
		<wfw:commentRss>http://leadmarketwatch.com/will-a-rapidly-reshaping-mortgage-market-change-mortgage-lead-buying/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bankrate.com Masterful at Managing Investor Expectations</title>
		<link>http://leadmarketwatch.com/bankratecom-masterful-at-managing-investor-expectations/</link>
		<comments>http://leadmarketwatch.com/bankratecom-masterful-at-managing-investor-expectations/#comments</comments>
		<pubDate>Tue, 08 Jul 2008 14:34:42 +0000</pubDate>
		<dc:creator>Bill Rice</dc:creator>
				<category><![CDATA[Lead Company]]></category>
		<category><![CDATA[Lead Market News]]></category>
		<category><![CDATA[bankrate]]></category>
		<category><![CDATA[bankrate.com]]></category>
		<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[rate]]></category>

		<guid isPermaLink="false">http://leadmarketwatch.com/?p=258</guid>
		<description><![CDATA[Amid disappointing news that Bankrate.com (RATE) would cut 2008 revenue guidance by 2%, resetting expectations between $164 to $169 million, some analyst are rushing in with rating upgrades. Why? Because Tom Evans is smart and Bankrate.com has a sturdy platform for weathering economic and advertising storms. The masterful management of expectations early sets a nice [...]]]></description>
		<wfw:commentRss>http://leadmarketwatch.com/bankratecom-masterful-at-managing-investor-expectations/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->