<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lead Marketwatch&#187; borrell</title>
	<atom:link href="http://leadmarketwatch.com/tag/borrell/feed/" rel="self" type="application/rss+xml" />
	<link>http://leadmarketwatch.com</link>
	<description>Tracking News, Trends, and Best Practices</description>
	<lastBuildDate>Tue, 10 Jan 2012 21:32:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Where Have All of the Local Real Estate Ads Gone?</title>
		<link>http://leadmarketwatch.com/where-have-all-of-the-local-real-estate-ads-gone/</link>
		<comments>http://leadmarketwatch.com/where-have-all-of-the-local-real-estate-ads-gone/#comments</comments>
		<pubDate>Tue, 25 Mar 2008 19:08:56 +0000</pubDate>
		<dc:creator>Bill Rice</dc:creator>
				<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[Lead Market News]]></category>
		<category><![CDATA[ad spending]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[borrell]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[tns]]></category>

		<guid isPermaLink="false">http://leadmarketwatch.com/index.php/2008/03/25/where-have-all-of-the-local-real-estate-ads-gone/</guid>
		<description><![CDATA[Have all of the real estate agents and brokers in your community lost faith and closed up shop? What happened to all of the local real estate ads in your local newspaper? According to a new report from Borell Associates, they have moved their real estate marketing dollars online: Total ad spending on real estate [...]]]></description>
		<wfw:commentRss>http://leadmarketwatch.com/where-have-all-of-the-local-real-estate-ads-gone/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
